Rule 1 - Write-in votes will not be counted if the candidate does not file as a write-in candidate.
Rule 2 - Write-in candidates are not allowed in presidential elections.
Rule 3 - A candidate losing the primary cannot file as a write-in candidate in the general election.
| State | Rule 1 | Rule 2 | Rule 3 |
|---|---|---|---|
| Alabama | |||
| Alaska | X | ||
| Arizona | X | ||
| Arkansas | X | ||
| California | |||
| Colorado | ? | ||
| Connecticut | ? | ? | |
| Delaware | |||
| Florida | X | ||
| Georgia | X | ||
| Hawaii | ? | ||
| Idaho | X | ||
| Illinois | X | ||
| Indiana | X | ||
| Iowa | |||
| Kansas | ? | ||
| Kentucky | X | ||
| Louisiana | |||
| Main | X | ||
| Maryland | X | ||
| Massachusetts | ? | ||
| Michigan | X | ||
| Minnesota | ? | ||
| Mississippi | |||
| Missouri | X | ||
| Montana | X | ||
| Nebraska | ? | ||
| Nevada | X | ||
| New Hampshire | |||
| New Jersey | |||
| New Mexico | X | X | |
| New York | X | ||
| North Carolina | X | ||
| North Dakota | ? | ||
| Ohio | X | ||
| Oklahoma | |||
| Oregon | X | ||
| Pennsylvania | |||
| Rhode Island | |||
| South Carolina | X | X | |
| South Dakota | ? | ||
| Tennessee | X | ||
| Texas | X | ||
| Utah | X | ||
| Vermont | |||
| Virginia | X | ||
| Washington | X | ||
| West Virginia | X | ||
| Wisconsin | |||
| Wyoming | X | ? |
An absence of an "X" does not imply the reverse of the rule.
If Ron Paul is not on the ballot in November I encourage you to support your favorite third party and vote for their candidate. I will vote for the Libertarian Party candidate.
Resources used in assembling this list: Secretary Of State Sites, write-inronpaul.com and longhousecoalition.org.